Note: This is no longer the current timetable
N140: Harrow Weald to Heathrow Airport Daily
Timetable from 3rd February 2001
Nightly
Harrow Weald Bus Garage | 00:01 | 00:31 | 01:01 | 01:31 | 02:01 | 02:31 | 03:01 | 03:31 | 04:01 |
Wealdstone Station | 00:05 | 00:35 | 01:05 | 01:35 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 |
Harrow Bus Garage | 00:09 | 00:39 | 01:09 | 01:39 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 |
South Harrow Station | 00:16 | 00:46 | 01:16 | 01:46 | 02:16 | 02:46 | 03:16 | 03:46 | 04:16 |
Northolt Station | 00:21 | 00:51 | 01:21 | 01:51 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 |
Yeading White Hart | 00:26 | 00:56 | 01:26 | 01:56 | 02:26 | 02:56 | 03:26 | 03:56 | 04:26 |
Hayes Grapes | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 |
Hayes & Harlington Station | 00:35 | 01:05 | 01:35 | 02:05 | 02:35 | 03:05 | 03:35 | 04:05 | 04:35 |
Harlington Corner | 00:40 | 01:10 | 01:40 | 02:10 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 |
Heathrow Airport North | 00:42 | 01:12 | 01:42 | 02:12 | 02:42 | 03:12 | 03:42 | 04:12 | 04:42 |
Heathrow Airport Central | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 |
Heathrow Airport Central | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 |
Heathrow Airport North | 00:34 | 01:04 | 01:34 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 |
Harlington Corner | 00:36 | 01:06 | 01:36 | 02:06 | 02:36 | 03:06 | 03:36 | 04:06 | 04:36 |
Hayes and Harlington Station | 00:41 | 01:11 | 01:41 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 |
Hayes Grapes | 00:46 | 01:16 | 01:46 | 02:16 | 02:46 | 03:16 | 03:46 | 04:16 | 04:46 |
Yeading White Hart | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 |
Northolt Station | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 |
South Harrow Station | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 |
Harrow Bus Station | 01:07 | 01:37 | 02:07 | 02:37 | 03:07 | 03:37 | 04:07 | 04:37 | 05:07 |
Wealdstone Station | 01:11 | 01:41 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 | 04:41 | 05:11 |
Harrow Weald Wealdstone Inn | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 |
Operated by Metroline for London Buses.
Note: This is no longer the current timetable